Display Technology | DLP |
---|---|
Native Resolution | WXGA 1280 x 800 |
Brightness | 4,000 Lumens |
Contrast | 22,000:1 |
Light Source | Lamp |
Lamp Life | 4000/10000/15000 hrs (Normal/ ECO/ Dynamic mode) |
Lamp Type | 240W |
Throw Ratio | 0.27:1 |
Zoom Type | Fixed |
I/O Connectors | VGA in/out, HDMI x2 (MHL x1), Composite, RS232, LAN, USB x2, Audio in/ out |
Speaker (Watts) | 16W |
Keystone Correction | ±4° Vertical, ±4° Horizontal |
Weight (Kg) | 3.9 |
Dimensions (W x D x H) (mm) | 343 x 383 x 96.5 |
Aspect Ratio | 16:10 Native, 16:9 and 4:3 Compatible |
Projection Screen Size | 85"~115" |
Projection Distance | 0.485 – 0.656 m |
Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 24 – 85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 25dB (Eco mode) |
Power Supply | 100-240V, 50-60Hz |
RoHS | Compliant |
OPTOMA W340UST
Rp20.500.000,00Price